The post 80mm x 70mm Yellow Thermal Paper Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 70mm |
Core | 13mm |
Length | 45m |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 65,000 rolls/20’FCL |
The post 80mm x 70mm Yellow Thermal Paper Roll appeared first on Panda Paper Roll.
]]>The post 79mm x 13mm x 17mm Plastic Core for POS Rolls appeared first on Panda Paper Roll.
]]>Length | 79mm |
Inner diameter | 13mm |
Outer diameter | 17mm |
Material | PVC |
Type | smooth core |
Color | black |
Weight | 7.30g |
MOQ | 50,000pcs |
Packing | 4,000pcs/carton |
79mm Length Core | 56mm Length Core |
---|---|
79mm x 13mm x 17mm plastic | 56mm x 13mm x 17mm plastic |
79mm x 14mm x 17mm plastic | 56mm x 14mm x 17mm plastic |
79mm x 15mm x 18mm plastic | 56mm x 15mm x 18mm plastic |
79mm x 13mm x 19mm paper | 56mm x 13mm x 19mm paper |
79mm x 18mm x 21mm paper | 56mm x 18mm x 21mm paper |
79mm x 19mm x 23mm paper | 56mm x 19mm x 23mm paper |
The post 79mm x 13mm x 17mm Plastic Core for POS Rolls appeared first on Panda Paper Roll.
]]>The post 80mm x 80 meters Thermal Printer Paper Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Length | 80 meters |
Core | 13mm |
Diameter | 76mm |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 55,000 rolls/20’FCL |
Size | 80mm x 80mm Thermal Roll | 80mm x 80 meters Thermal Roll |
---|---|---|
Width | 80mm | 80mm |
Diameter | 80mm | 76mm |
Length | 58 meters | 80 meters |
Grammage | 60gsm | 48gsm |
Thickness | 83um | 54um |
Packing | 50 rolls/carton | 50 rolls/carton |
Price | $0.550 | $0.660 |
(*Note: Many customers are confused by 80mm x 80mm and 80mm x 80 meters thermal paper rolls. Please note they are different paper roll sizes with huge price differences. If you are unsure about their differences, please contact our sales for help.)
The post 80mm x 80 meters Thermal Printer Paper Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 60mm Thermal Cash Register Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 60mm |
Core | 13mm |
Length | 34m |
Packing | 50 rolls/carton |
MOQ | 10,000 rolls |
Container load | 85,000 rolls/20’FCL |
The post 80mm x 60mm Thermal Cash Register Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 70mm Thermal Cash Register Paper Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 70mm |
Core | 13mm |
Grammage | 60gsm |
Length | 43m |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 65,000 rolls/20’FCL |
Size | Grade | Grammage | Thickness | Length | Price (*) |
---|---|---|---|---|---|
80mm x 70mm | Ultra | 48gsm | 54um | 67m | $0.530 |
80mm x 70mm | Premium | 55gsm | 64um | 57m | $0.460 |
80mm x 70mm | Standard | 60gsm | 83um | 43m | $0.420 |
80mm x 70mm | Budget | 65gsm | 90um | 39m | $0.390 |
(* The prices shown above are for reference. For the latest price, please get in touch with our sales!)
The post 80mm x 70mm Thermal Cash Register Paper Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 100mm x 13mm Plain Thermal Journal Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 100mm |
Core | 13mm |
Length | 100m |
Packing | 32 rolls/carton |
MOQ | 5,000 rolls |
Container load | 30,000 rolls/20’FCL |
The post 80mm x 100mm x 13mm Plain Thermal Journal Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 75mm BPA Free Thermal Paper Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 75mm |
Core | 13mm |
Length | 53m |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 55,000 rolls/20’FCL |
Grade | Weight | Thickness | Length | Price |
---|---|---|---|---|
A | 55gsm | 60um | 70m | $0.600 |
B | 60gsm | 80um | 53m | $0.510 |
C | 65gsm | 85um | 50m | $0.500 |
(* These prices are for reference. For our latest price, please get in touch with our sales!)
The post 80mm x 75mm BPA Free Thermal Paper Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 80mm Thermal Paper Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 80mm |
Core | 13mm |
Grammage | 60gsm |
Length | 58m |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 53,000 rolls/20’FCL |
Size | Grade | Grammage | Thickness | Length | Price (*) |
---|---|---|---|---|---|
80mm x 80mm | Ultra | 48gsm | 54um | 88m | $0.680 |
80mm x 80mm | Premium | 55gsm | 60um | 80m | $0.650 |
80mm x 80mm | Standard | 60gsm | 83um | 56m | $0.550 |
80mm x 80mm | Budget | 65gsm | 93um | 50m | $0.490 |
(* The prices shown above are just for reference. For the latest price, please get in touch with our sales! )
The post 80mm x 80mm Thermal Paper Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 83mm Thermal Till Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 83mm |
Core | 12mm |
Length | 63m |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 46,000 rolls/20’FCL |
The post 80mm x 83mm Thermal Till Roll appeared first on Panda Paper Roll.
]]>