The post 57mm x 57mm Self Carbonized Paper Roll White/Canary appeared first on Panda Paper Roll.
]]>Width | 57mm |
Diameter | 57mm |
Core | 12mm |
Length | 24m |
Packing | 100 rolls/carton |
MOQ | 20,000rolls |
Container load | 195,000 rolls/20’FCL |
A special type of NCR paper with a unique coating creates a Self-Contained (SC) NCR paper. It is made with both capsules and receiver coating on the same side of a single sheet. Thus, any sheet of paper can be pressure-images and the SC sheet beneath will reproduce the image.
The post 57mm x 57mm Self Carbonized Paper Roll White/Canary appeared first on Panda Paper Roll.
]]>The post 44mm x 76mm Thermal Paper Roll appeared first on Panda Paper Roll.
]]>Width | 44mm |
Diameter | 76mm |
Core | 12mm |
Length | 53m |
Packing | 100 rolls/carton |
MOQ | 10,000 rolls |
Container | 210,000 rolls/20’FCL |
The post 44mm x 76mm Thermal Paper Roll appeared first on Panda Paper Roll.
]]>The post 57mm x 28m Thermal Paper Rolls appeared first on Panda Paper Roll.
]]>Width | 57mm |
Diameter | 46mm |
Core | 12mm |
Length | 28m |
Packing | 100 rolls/carton |
MOQ | 10,000 rolls |
Container | 160,000 rolls/20’FCL |
The post 57mm x 28m Thermal Paper Rolls appeared first on Panda Paper Roll.
]]>The post 57mm x 45mm Thermal Roll for Mobile POS appeared first on Panda Paper Roll.
]]>Width | 57mm |
Diameter | 45mm |
Core | 12mm |
Length | 20m |
Packing | 100 rolls/carton |
MOQ | 10,000rolls |
Container load | 200,000 rolls/20’FCL |
Grade | Weight | Thickness | Length | Price |
---|---|---|---|---|
A | 55gsm | 60um | 24m | $0.180 |
B | 58gsm | 73um | 20m | $0.175 |
C | 60gsm | 80um | 19m | $0.165 |
The post 57mm x 45mm Thermal Roll for Mobile POS appeared first on Panda Paper Roll.
]]>The post 57mm x 47mm Speed Point Paper Rolls appeared first on Panda Paper Roll.
]]>Width | 57mm |
Diameter | 47mm |
Core | 12mm |
Length | 21m |
Packing | 100 rolls/carton |
MOQ | 10,000 rolls |
Container | 180,000 rolls/20’FCL |
The post 57mm x 47mm Speed Point Paper Rolls appeared first on Panda Paper Roll.
]]>The post 80mm x 60mm Thermal Cash Register Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 60mm |
Core | 13mm |
Length | 34m |
Packing | 50 rolls/carton |
MOQ | 10,000 rolls |
Container load | 85,000 rolls/20’FCL |
The post 80mm x 60mm Thermal Cash Register Roll appeared first on Panda Paper Roll.
]]>The post 80mm x 70mm Thermal Cash Register Paper Roll appeared first on Panda Paper Roll.
]]>Width | 80mm |
Diameter | 70mm |
Core | 13mm |
Grammage | 60gsm |
Length | 43m |
Packing | 50 rolls/carton |
MOQ | 5,000 rolls |
Container load | 65,000 rolls/20’FCL |
Size | Grade | Grammage | Thickness | Length | Price (*) |
---|---|---|---|---|---|
80mm x 70mm | Ultra | 48gsm | 54um | 67m | $0.530 |
80mm x 70mm | Premium | 55gsm | 64um | 57m | $0.460 |
80mm x 70mm | Standard | 60gsm | 83um | 43m | $0.420 |
80mm x 70mm | Budget | 65gsm | 90um | 39m | $0.390 |
(* The prices shown above are for reference. For the latest price, please get in touch with our sales!)
The post 80mm x 70mm Thermal Cash Register Paper Roll appeared first on Panda Paper Roll.
]]>